Description
Book
$ 5.52
Book...
Book
Author | Theodore Provder |
---|---|
Dewey Decimal | 540 s |
Dewey Edition | 20 |
Format | Hardcover |
ISBN-10 | 0841216517 |
ISBN-13 | 9780841216518 |
Illustrated | Yes |
Intended Audience | College Audience |
Item Height | 1.2 in |
Item Length | 6.1 in |
Item Weight | 24.1 Oz |
Item Width | 8.9 in |
LC Classification Number | QD1.A355 no. 227 |
LCCN | 90-047157 |
Language | English |
Number of Pages | 536 Pages |
Publication Name | Polymer Characterization : Physical Property, Spectroscopic, and Chromatographic Methods |
Publication Year | 1990 |
Publisher | American Chemical Society |
Series | Acs Advances in Chemistry Ser. |
Series Volume Number | No. 227 |
Subject | Textiles & Polymers, Chemistry / Analytic |
Subject Area | Technology & Engineering, Science |
Synopsis | This new volume explores the significant advances in polymer characterization methodology. Recognized experts in the field present descriptions of unique and new characterization methods. The 26 chapters of the volume are divided into four sections covering polymer fractionation and particle size distribution, dynamic mechanical analysis and rheology, spectroscopy, and morphology. Many chapters report on the combined use of several characterization methods in orderto elucidate the relationship between polymer structure-morphology and polymer performance., This volume explores the significant advances in polymer characterization methodology. Recognized experts in the field present descriptions of unique and new characterization methods. The 26 chapters of the volume are divided into four sections covering polymer fractionation and particle sizedistribution, dynamic mechanical analysis and rheology, spectroscopy, and morphology. Many chapters report on the combined use of several characterization methods in order to elucidate the relationship between polymer structure-morphology and polymer performance., This volume explores the significant advances in polymer characterization methodology. Recognized experts in the field present descriptions of unique and new characterization methods. The 26 chapters of the volume are divided into four sections covering polymer fractionation and particle size distribution, dynamic mechanical analysis and rheology, spectroscopy, and morphology. Many chapters report on the combined use of several characterization methods in order to elucidate the relationship between polymer structure-morphology and polymer performance. |
Type | Textbook |
brand | American Chemical Society |
gtin13 | 9780841216518 |
Artaud36b246
This book is a must-have for anyone serious about polymer science! Packed with detailed methods for characterization, it covers physical properties, spectroscopy, and chromatography clearly and thoroughly. The hardcover is durable, and the content remains highly relevant despite its age—great for researchers and students. A valuable addition to any chemistry library!